Elite XT |
Standard Features
• UL 864 and FM approved
• Three detection zones as standard
• Any single zone or any combinations of zones can be configured to release
• Configurable first stage NAC delays
• Configurable detection delays
• Zero time delay upon manual release option
• Non-latching zone input option to receive signals from other systems such as aspirating equipment
• Configurable releasing delays up to 60 seconds in 5 second steps
• Configurable releasing duration up to 5 minutes in 5 second steps
• Countdown timer shows time remaining until release
• Supports up to seven, four wire status indicators
• Built in Extract Fan control
• Compatible with conventional detectors from Apollo, Hochiki America, and System Sensor
Ordering Codes |
| VF1810-10 | Elite XT – Red 120V |
| VF1810-11 | Elite XT – Red 240V |
| VF1810-40 | Elite XT – Gray 120V |
| VF1810-41 | Elite XT – Gray 240V |
Technical Specifications |
| AC Supply | 120V or 240V |
| AC Supply Fuse | 3.15A (F3.15A L250V) |
| Finish | Epoxy powder coated |
| Color | Red (optional gray) |
| Power Supply Rating | 3 Amps total including battery charge 28V ± 2V |
| Maximum Ripple Voltage | 200 millivolts |
| Battery Type | Two 12 Volt 7Ah sealed lead acid in series |
| Battery Charge Voltage | 27.6VDC nominal (temperature-compensated) |
| Battery Charge Current | 0.7A maximum |
| Battery Fuse | 20mm, 3.15A glass Sloblow |
| Maximum Current Draw from Batteries | 3A |
| Quiescent Current of Panel in Power Failure | 0.095A |
| AUX 24V Output | Fused at 500mA with electronic fuse |
| NAC Outputs | 24V Fused at 500mA with electronic fuse |
| Trouble Relay Contact Rating | 30VDC 1A Amp maximum |
| Fire Relay Contact Rating | 30VDC 1A Amp maximum |
| Local Fire Relay Contact Rating | 30VDC 1A Amp maximum |
| First Stage Contact Rating | 30VDC 1A Amp maximum |
| Second Stage Contact Rating | 30VDC 1A Amp maximum |
| Extract Contact Rating | 30VDC 1A Amp maximum |
| Zone Quiescent Current | 2mA maximum |
| Terminal Capacity | 12 AWG |
| No. of detectors per zone | Dependent on type (maximum 32) |
| Detection circuit end of line | 6K8 5% ½ Watt resistor |
| Supervised input end of line | 6K8 5% ½ Watt resistor |
| Extinguishant output EOL | 1N4004 Diode |
| No. of detection circuits | 3 |
| No. of sounder circuits | 2 x 1st Stage, 1 x 2nd Stage |
| Extinguishant release output | Rated at 1 Amp |
| Extinguishant release delay | Adjustable 0 to 60 seconds (in 5 second steps) |
| Extinguishant release duration | Adjustable 60 to 300 seconds (in 5 second steps) |
| Normal Zone Impedance (EOL) | 6.8K |
| Detector Alarm Impedance | 470 Ohms |
| Pull Station Alarm Impedance | 270 Ohms |
| Short circuit threshold | Short circuit Impedance 99 Ohms |
| Supervised Inputs Normal Impedance (EOL) | 6.8K |
| Supervised Inputs Alarm Impedance | 470 Ohms |
| Supervised inputs Short circuit threshold | 99 Ohms |
| Status unit/Ancillary board connection | Two wire RS485 connection |
| Status unit power output | Rated at 500mA with electronic fuse |


There are no reviews yet.